Service Details:
| Minimum Order Quantity | 2000 sq ft |
| Thickness | 2 mm |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Asian Paints |
| Coverage Area | 100-120 sq ft per kg |
| Drying Time | 8 hours |
| Shelf Life | 9 months |
| Minimum Flooring Area | 1000 sq ft |
| Material | Epoxy |
| Application Method | Self Leveling |
Additional Information:
Service Details:
| Minimum Order Quantity | 10000 sq ft |
| Thickness | 2 mm |
| Usage/Application | Hospital |
| Form | Liquid |
| Brand | Asian Paints |
| Coverage Area | 80-100 sq ft per kg |
| Drying Time | 8 hours |
| Shelf Life | 12 months |
| Minimum Flooring Area | 1000 sq ft |
| Material | Epoxy |
| Application Method | Self Leveling |
Additional Information:
Service Details:
| Minimum Order Quantity | 1000 sq ft |
| Usage Type | Industrial |
| Thickness | 0.5-1 mm |
| Type | Liquid |
| Surface Finish | Self Smoothing |
| Flooring Type | Overlay |
| Brand | Flowcrete |
| Packaging Size | 11 kg |
| Coverage Area | 10 sqm |
| Material | Epoxy |
| Application Type | Floor |
Additional Information:
Service Details:
| Application Type | Industrial |
| Application Method | Self Leveling |
| Form Type | Liquid |
| Brand | Forstrack |
| Features | Chemical Resistant |
| Surface Finish | Anti-Slip |
| Coverage Area | 12 sq mtr |
| Thickness | 2 mm |
| Packaging Size | 5 kg |
| Drying Time | 4 hours |
| Shelf Life | 1 years |
| Material Type | Epoxy |
Service Details:
| Minimum Order Quantity | 1000 sq ft |
| Type | Hardener |
| Brand | Sika |
| Drying Time | 8 hrs. |
| Application Type | Industrial |
| Thickness | 3 mm |
| Coverage Area | 2000 sqft |
| Shelf Life | 5-10 years |
| Compressive Strength | 63 n/mm2 |
| Finish | Semi Gloss |
Additional Information: